Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 76 | 21 | 24 | 10 | 630 | 6366 | 266 | 612 | 539 | 1908 |
Dec 2022 | 77 | 21 | 21 | 12 | 867 | 8658 | 376 | 676 | 679 | 2411 |
Nov 2022 | 72 | 19 | 16 | 10 | 850 | 7093 | 301 | 508 | 579 | 2169 |
Oct 2022 | 50 | 17 | 17 | 9 | 770 | 5916 | 293 | 535 | 538 | 1570 |
Sep 2022 | 55 | 17 | 15 | 9 | 693 | 5460 | 294 | 462 | 518 | 1650 |
Aug 2022 | 36 | 17 | 15 | 9 | 466 | 5039 | 297 | 469 | 553 | 1129 |
Jul 2022 | 44 | 18 | 18 | 10 | 551 | 6428 | 333 | 578 | 588 | 1368 |
Jun 2022 | 36 | 14 | 13 | 7 | 413 | 4569 | 215 | 407 | 428 | 1080 |
May 2022 | 38 | 16 | 15 | 8 | 438 | 4910 | 278 | 475 | 511 | 1206 |
Apr 2022 | 58 | 17 | 25 | 9 | 460 | 6447 | 277 | 752 | 520 | 1757 |
Mar 2022 | 56 | 14 | 17 | 8 | 473 | 4872 | 273 | 528 | 448 | 1753 |
Feb 2022 | 40 | 30 | 17 | 13 | 254 | 3717 | 208 | 285 | 492 | 652 |
Totals | 69475 | 3411 | 6287 | 6393 | 18653 | |||||
Generated by Webalizer Version 2.23 |