Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 33 | 13 | 12 | 6 | 337 | 3652 | 161 | 306 | 328 | 825 |
May 2022 | 38 | 16 | 15 | 8 | 438 | 4910 | 278 | 475 | 511 | 1206 |
Apr 2022 | 58 | 17 | 25 | 9 | 460 | 6447 | 277 | 752 | 520 | 1757 |
Mar 2022 | 56 | 14 | 17 | 8 | 473 | 4872 | 273 | 528 | 448 | 1753 |
Feb 2022 | 40 | 30 | 17 | 13 | 254 | 3717 | 208 | 285 | 492 | 652 |
Jan 2022 | 41 | 32 | 17 | 14 | 488 | 7198 | 428 | 525 | 978 | 1244 |
Dec 2021 | 38 | 31 | 16 | 13 | 542 | 6321 | 402 | 481 | 939 | 1158 |
Nov 2021 | 51 | 40 | 23 | 19 | 691 | 12343 | 573 | 712 | 1229 | 1539 |
Oct 2021 | 51 | 45 | 25 | 21 | 702 | 11871 | 668 | 798 | 1425 | 1602 |
Sep 2021 | 45 | 36 | 23 | 17 | 530 | 10652 | 528 | 700 | 1108 | 1353 |
Aug 2021 | 48 | 40 | 24 | 19 | 593 | 9250 | 615 | 745 | 1269 | 1496 |
Jul 2021 | 42 | 37 | 24 | 21 | 607 | 8068 | 664 | 758 | 1160 | 1321 |
Totals | 89301 | 5075 | 7065 | 10407 | 15906 | |||||
Generated by Webalizer Version 2.23 |