Usage Statistics for darbastpasargad.ir

Summary by Month
Generated 13-Jul-2025 00:29 +0330

Usage summary for darbastpasargad.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 514 27 104 14 467 9169 169 1259 335 6172
Jun 2025 532 22 136 11 807 19842 337 4106 667 15988
May 2025 660 28 162 18 721 20819 563 5040 889 20486
Apr 2025 159 28 52 17 494 12210 525 1581 847 4775
Mar 2025 197 25 56 15 426 12393 473 1751 801 6137
Feb 2025 125 25 42 14 357 8898 399 1197 702 3519
Jan 2025 105 21 29 12 411 9750 381 918 681 3267
Dec 2024 87 22 30 11 397 7447 366 940 690 2718
Nov 2024 100 21 47 12 447 7970 382 1425 634 3011
Oct 2024 79 17 23 8 391 6543 252 727 535 2470
Sep 2024 35 16 13 8 374 4945 254 406 501 1077
Aug 2024 33 16 16 9 404 6223 299 509 516 1047
Totals 126209 4400 19859 7798 70667


Generated by Webalizer Version 2.23