Usage Statistics for darbastpasargad.ir

Summary by Month
Generated 11-Nov-2024 00:18 +0330

Usage summary for darbastpasargad.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2024 47 17 16 9 140 1871 97 167 171 475
Oct 2024 79 17 23 8 391 6543 252 727 535 2470
Sep 2024 35 16 13 8 374 4945 254 406 501 1077
Aug 2024 33 16 16 9 404 6223 299 509 516 1047
Jul 2024 35 21 19 11 470 6844 354 592 673 1091
Jun 2024 41 24 21 12 415 8513 371 655 721 1248
May 2024 38 23 25 16 466 8726 513 803 724 1192
Apr 2024 71 22 21 12 476 10243 382 647 683 2146
Mar 2024 66 25 24 13 567 11974 414 761 801 2057
Feb 2024 47 29 28 19 728 8180 561 831 842 1383
Jan 2024 75 20 49 10 541 6900 332 1543 629 2326
Dec 2023 40 18 15 7 421 6142 231 476 559 1266
Totals 87104 4060 8117 7355 17778


Generated by Webalizer Version 2.23